Döviz Çevirici
Tüm Pariteler
2024-06-08 12:29:36
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 32.2956 | 32.3045 | 0.25% |
EUR/TRY | 34.8409 | 34.8708 | -0.87% |
GBP/TRY | 41.0064 | 41.3180 | -0.16% |
CHF/TRY | 35.9938 | 36.0189 | -0.62% |
CAD/TRY | 23.4451 | 23.4604 | -0.49% |
RUB/TRY | 0.3625 | 0.3627 | 0.54% |
8.7873 | 8.7926 | 0.23% | |
21.2365 | 21.2506 | -1.09% | |
4.6781 | 4.6829 | -0.48% | |
3.0626 | 3.0661 | -1.16% | |
3.0142 | 3.0211 | -1.20% | |
0.2048 | 0.2076 | -0.0072% | |
105.3468 | 105.7370 | 0.33% | |
1.7101 | 1.7116 | 0.72% | |
85.6897 | 85.7133 | 0.23% | |
8.6161 | 8.6389 | 0.44% | |
0.0247 | 0.0247 | 0.25% | |
8.5904 | 8.5928 | -0.48% | |
0.0008 | 0.0008 | 0.00% | |
0.3867 | 0.3868 | 0.19% | |
1.7563 | 1.7568 | -2.01% | |
0.0892 | 0.0892 | -1.01% | |
19.7117 | 19.7171 | -1.31% | |
6.0432 | 6.0449 | -1.39% | |
0.0020 | 0.0020 | 0.00% | |
1.4163 | 1.4167 | -0.90% | |
8.0893 | 8.0915 | -1.25% | |
7.0074 | 7.0162 | -0.54% | |
4.4552 | 4.4673 | 0.28% | |
0.0359 | 0.0359 | 0.17% | |
0.3503 | 0.3504 | 0.26% | |
18.9974 | 19.0026 | 0.25% | |
17.9830 | 17.9879 | -0.37% | |
0.0351 | 0.0351 | -0.99% | |
0.0082 | 0.0082 | 0.30% | |
0.0611 | 0.0611 | 0.12% | |
0.2402 | 0.2403 | 0.51% | |
0.6795 | 0.6797 | 0.21% | |
4.1338 | 4.1350 | 0.21% | |
0.2330 | 0.2331 | -0.55% | |
3.4425 | 3.4632 | 0.05% | |
45.5638 | 45.5763 | 0.27% | |
0.0234 | 0.0234 | -0.81% | |
0.0722 | 0.0722 | 0.27% | |
0.0004 | 0.0004 | 0.11% | |
0.1067 | 0.1067 | 0.12% | |
3.2562 | 3.2571 | -0.17% | |
1.8295 | 1.8300 | -0.09% | |
0.5669 | 0.5670 | -0.45% | |
6.8847 | 6.8866 | 0.33% | |
83.8912 | 83.9143 | 0.25% | |
8.6145 | 8.6168 | -0.07% | |
0.5496 | 0.5497 | 0.01% | |
0.1161 | 0.1163 | 0.43% | |
8.8822 | 8.8902 | 0.43% | |
0.2972 | 0.3000 | -0.70% | |
23.8855 | 23.8921 | -0.23% | |
0.0025 | 0.0025 | 0.25% | |
0.8773 | 0.8775 | -0.79% | |
0.9962 | 0.9964 | -0.18% | |
0.7968 | 0.7970 | -0.39% | |
0.8264 | 0.8266 | -0.26% | |
11.4321 | 11.4352 | -5.42% | |
10.4146 | 10.4174 | 0.45% | |
17.7808 | 17.9615 | -0.70% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
58.164,00 USDT -3,35% | |
2.364,97 USDT -1,82% | |
1,00 USDT -0,204730% | |
542,94 USDT -6,67% | |
134,91 USDT -2,61% | |
1,00 USDT -0,168430% | |
0,54 USDT -0,91% |
FinansCoin olarak canlı döviz kurları grafikleriyle piyasanın nabzını size getiriyoruz. Anlık güncellemelerle döviz kurlarını takip edebilir, yatırım stratejilerinizi güncel verilerle şekillendirebilirsiniz. En güncel ve döviz kurları için doğru adrestesiniz.
USD/TRY, EUR/USD, GBP/USD, USD/JPY, AUD/USD, USD/CAD, USD/CHF, NZD/USD, EUR/TRY, GBP/EUR, USD/INR, EUR/JPY, AUD/JPY, CAD/JPY, CHF/JPY, NZD/JPY, GBP/JPY, EUR/GBP, EUR/AUD, GBP/AUD, EUR/CAD, GBP/CAD, EUR/CHF, GBP/CHF, AUD/CAD, CAD/CHF, AUD/NZD, EUR/NZD, GBP/NZD, USD/HKD Canlı Döviz Grafik Takibi.